All units are available in 120 or 240 VAC, 1 phase. Pond Size is suggested maximum size in surface acres.
Model | Diffusers | HP | Air Flow | Pond Size (Acres) | Depth |
---|---|---|---|---|---|
AquaAir Ultra 1 | 1 | 1@1/2HP | 2.4 CFM | 1 | 4-35' |
AquaAir Ultra 2S | 2 | 1@1/2HP | 2.4 CFM | 1-2 | 4-8' |
AquaAir Ultra 2 | 2 | 1@1/2HP | 5 CFM | 2 | 4-35' |
AquaAir Ultra 3 | 3 | 1@1/2HP | 5 CFM | 3 | 4-35' |
AquaAir Ultra 3HF | 3 | 2@1/2HP | 10 CFM | 4 | 4-35' |
AquaAir Ultra 4S | 4 | 1@1/2HP | 5 CFM | 1 | 4-8' |
AquaAir Ultra 4 | 4 | 2@1/2HP | 10CFM | 4 | 4-35' |
AquaAir Ultra 5 | 5 | 2@1/2HP | 10 CFM | 5 | 4-35' |
AquaAir Ultra 5HF | 5 | 3@1/2HP | 15 CFM | 6 | 4-35' |
AquaAir Ultra 6 | 6 | 2@1/2 | 10 CFM | 6 | 4-35' |
AquaAir Ultra 6HF | 6 | 3@1/2 | 15 CFM | 7 | 4-35' |
AquaAir Ultra 7 | 7 | 3@1/2 | 15 CFM | 7 | 4-35' |
AquaAir Ultra 8S | 8 | 2@1/2 | 10 CFM | 8 | 4-35' |
AquaAir Ultra 8 | 8 | 3@1/2 | 15 CFM | 8 | 4-35' |
AquaAir Ultra 8HF | 8 | 4@1/2 | 20 CFM | 9 | 4-35' |
AquaAir Ultra 9 | 9 | 3@1/2 | 15 CFM | 9 | 4-35' |
AquaAir Ultra 9HF | 9 | 4@1/2 | 20 CFM | 10 | 4-35' |
AquaAir Ultra 10 | 10 | 4@1/2 | 20 CFM | 10 | 4-35' |
AquaAir Ultra 11 | 11 | 4@1/2 | 20 CFM | 11 | 4-35' |
All units are 120VAC.
Model | Diffusers | Amps | Air Flow | Pond Size (Sq Ft) |
---|---|---|---|---|
SP10 | 1 | 0.8 | 1.7 CFM | 4,000 SF |
SP20 | 2 | 1.6 | 3.7 CFM | 8,000 SF |
SP30 | 3 | 2.1 | 5.3 CFM | 12,000 SF |
SP40 | 4 | 3.4 | 8.2 CFM | 16,000 SF |